SW1A 1 - St James Street,London SW

Price per letterbox

£0.05

Max Letterboxes

Males
4336
Females
4719
Aged 0 to 15
1482
Aged 16 to 74
7086
Aged 75 and over
487
Single
3601
Married
2441
Same-Sex Partnership
48
Separated
298
Divorced
817
Widowed
368
One Person
1992
Married Couple
880
Cohabiting Couple
305
Lone Parent with Dependent Children
281
Lone Parent with Non-Dependent Children Only
279
Others
584
White
6114
Black
672
Asian
958
Arab
370
Mixed
589
Others
352
Christian
5047
Muslim
1250
Jewish
109
Hindu
94
Sikh
7
Buddhist
133
No Religion
1580
Religion Not Stated
806
Others
29
Limited a Lot (Daily Activities)
744
Limited a Little (Daily Activities)
692
Not Limited (Daily Activities)
7619
Limited a Lot (Age 16-64)
441
Limited a Little (Age 16-64)
428
Not Limited (Age 16-64)
5545
Very Good Health
4807
Good Health
2579
Fair Health
1045
Bad Health
479
Very Bad Health
145
Provides No Unpaid Care
8344
Provides 1-19 hrs Unpaid Care
422
Provides 20-49 hrs Unpaid Care
109
Provides 50+ hrs Unpaid Care
180
Part-time Employee
560
Full-time Employee
2587
Part-time Self-employed (w/ Employees)
42
Full-time Self-employed (w/ Employees)
251
Part-time Self-employed (w/o Employees)
303
Full-time Self-employed (w/o Employees)
472
Full-time Student
166
Unemployed
392
Retired
667
Student
464
Home Duties
463
Ill or Disabled
399
Other Inactivity Reasons
320
No Qualifications
1099
Basic Qualifications
601
Intermediate Qualifications
795
Advanced Qualifications
813
Higher Qualifications
3205
Apprenticeship
61
Others
999

Postcodes within a 1 mile radius

Postcode Name Letterbox Price
SE1 7 Frazier Street,London SE 4426 £221.30
SE1 8 Blackfriars,London SE 2280 £114.00
SW1A 2 Gt Scotland Yard/Whitehall,London SW 290 £14.50
SW1E 5 Victoria Street,London SW 213 £10.65
SW1E 6 Kingsgate Parade,London SW 518 £25.90
SW1H 0 Victoria Square,London SW 722 £36.10
SW1H 9 Westminster, London 36 £1.80
SW1P 1 Rochester Row,London SW 1609 £80.45
SW1P 2 Vincent Square,London SW 2194 £109.70
SW1P 3 Millbank North,London SW 687 £34.35
SW1P 4 Marsham Street,London SW 3525 £176.25
SW1V 1 Warwick Way,London SW 1223 £61.15
SW1V 2 Pimlico,London SW 2989 £149.45
SW1V 3 Dolphin Square,London SW 4119 £205.95
SW1V 4 St Georges Square,London SW 2395 £119.75
SW1W 0 Grosvenor Gardens,London SW 666 £33.30
SW1W 8 Ebury Bridge Road,London SW 3298 £164.90
SW1W 9 Eaton Square,London SW 1788 £89.40
SW1X 0 Pavilion Road,London SW 1290 £64.50
SW1X 7 Grosvenor Cr,London SW 774 £38.70
SW1X 8 Belgravia,London SW 1028 £51.40
SW1X 9 Sloane Street,London SW 1402 £70.10
SW1Y 4 St James/Haymarket,London SW 483 £24.15
SW1Y 5 Pallmall,London SW 167 £8.35
SW1Y 6 Bury Street,London SW 603 £30.15
SW3 1 Knightsbridge,London SW 1379 £68.95
SW3 2 Cadogan Street,London SW 1718 £85.90
W1A 1 PO Boxes,London W 9 £0.45
W1B 1 Devonshire Street,London W 481 £24.05
W1B 2 Holles Street,London W 104 £5.20
W1B 3 Great Castle Street,London W 203 £10.15
W1B 4 Regent Street,London W 111 £5.55
W1B 5 Warwick Street,London W 121 £6.05
W1C 1 Marylebone Lane,London W 75 £3.75
W1D 1 Oxford Street,London W 88 £4.40
W1D 2 Oxford Street,London W 155 £7.75
W1D 3 Soho Square,London W 511 £25.55
W1D 4 Greek Street,London W 211 £10.55
W1D 5 Shaftesbury Avenue,London W 200 £10.00
W1D 7 Archer Street,London W 238 £11.90
W1F 0 Wardour Street,London W 1049 £52.45
W1F 7 Broadwick Street,London W 415 £20.75
W1F 8 Livonia Street,London W 364 £18.20
W1F 9 Golden Square,London W 220 £11.00
W1G 8 Marylebone,London W 767 £38.35
W1G 9 Harley Street,London W 733 £36.65
W1H 6 Portman Square,London W 474 £23.70
W1H 7 Bryanston Square,London W 948 £47.40
W1J 0 Piccadilly,London W 287 £14.35
W1J 5 Mayfair,London W 829 £41.45
W1J 7 Park Lane,London W 719 £35.95
W1J 8 Curzon Street,London W 349 £17.45
W1K 1 Park Lane,London W 247 £12.35
W1K 2 South Audley Street,London W 308 £15.40
W1K 3 Mount Street,London W 245 £12.25
W1K 4 Grosvenor Square,London W 134 £6.70
W1K 5 Brook Street,London W 446 £22.30
W1K 6 North Audley Street,London W 275 £13.75
W1K 7 Dunraven Street,London W 702 £35.10
W1S 1 St George Street,London W 586 £29.30
W1S 2 New Bond Street,London W 188 £9.40
W1S 3 Boyle Street,London W 255 £12.75
W1S 4 Old Bond Street,London W 367 £18.35
W1T 1 Soho,London W 412 £20.60
W1T 2 Goodge Street,London W 728 £36.40
W1T 3 Wells Street,London W 264 £13.20
W1T 4 Cleveland Street,London W 251 £12.55
W1T 7 Hanway St/Tottenham Court Rd,London W 205 £10.25
W1U 1 Wigmore Street,London W 388 £19.40
W1U 2 Marylebone Street,London W 216 £10.80
W1U 3 Robert Adam Street,London W 514 £25.70
W1U 4 George Street,Marylebone,London W 755 £37.75
W1W 6 New Cavendish Street,London W 927 £46.35
W1W 7 Langham Street,London W 388 £19.40
W1W 8 Margaret Street,London W 285 £14.25
WC1A 1 Coptic Street,London WC 335 £16.75
WC1B 3 Great Russell Street,London WC 510 £25.50
WC2B 4 Wild Street,London WC 427 £21.35
WC2B 5 Martlett Ct/Newton Street,London WC 970 £48.50
WC2E 7 Southampton Street,London WC 382 £19.10
WC2E 8 Maiden Lane,London WC 223 £11.15
WC2E 9 Long Acre,London WC 521 £26.05
WC2H 0 Charing Cross Road,London WC 490 £24.50
WC2H 7 Leicester Street,London WC 457 £22.85
WC2H 8 Denmark Street,London WC 527 £26.35
WC2H 9 West Street,London WC 1186 £59.30
WC2N 4 Chandos Place,London WC 450 £22.50
WC2N 5 Strand/Trafalgar Square,London WC 166 £8.30
WC2N 6 Adelphi,London WC 249 £12.45
WC2R 0 Savoy Street,London WC 170 £8.50
£0.00 Checkout
Order Details ×
Postcode Qty Price
Estimated Total £0.00
Checkout