SW1E 6 - Kingsgate Parade,London SW

Price per letterbox

£0.05

Max Letterboxes

Males
4656
Females
4846
Aged 0 to 15
1101
Aged 16 to 74
8162
Aged 75 and over
239
Single
5475
Married
2085
Same-Sex Partnership
53
Separated
156
Divorced
466
Widowed
166
One Person
1398
Married Couple
849
Cohabiting Couple
724
Lone Parent with Dependent Children
174
Lone Parent with Non-Dependent Children Only
87
Others
1108
White
7689
Black
747
Asian
520
Arab
43
Mixed
418
Others
85
Christian
4934
Muslim
257
Jewish
54
Hindu
84
Sikh
7
Buddhist
71
No Religion
3332
Religion Not Stated
717
Others
46
Limited a Lot (Daily Activities)
335
Limited a Little (Daily Activities)
418
Not Limited (Daily Activities)
8749
Limited a Lot (Age 16-64)
176
Limited a Little (Age 16-64)
274
Not Limited (Age 16-64)
7443
Very Good Health
6092
Good Health
2529
Fair Health
636
Bad Health
176
Very Bad Health
69
Provides No Unpaid Care
9086
Provides 1-19 hrs Unpaid Care
302
Provides 20-49 hrs Unpaid Care
53
Provides 50+ hrs Unpaid Care
61
Part-time Employee
449
Full-time Employee
5374
Part-time Self-employed (w/ Employees)
22
Full-time Self-employed (w/ Employees)
186
Part-time Self-employed (w/o Employees)
164
Full-time Self-employed (w/o Employees)
518
Full-time Student
114
Unemployed
241
Retired
318
Student
278
Home Duties
209
Ill or Disabled
166
Other Inactivity Reasons
123
No Qualifications
637
Basic Qualifications
323
Intermediate Qualifications
501
Advanced Qualifications
648
Higher Qualifications
5733
Apprenticeship
61
Others
498

Postcodes within a 1 mile radius

Postcode Name Letterbox Price
SE1 7 Frazier Street,London SE 4426 £221.30
SE1 8 Blackfriars,London SE 2280 £114.00
SE11 5 Vauxhall,London SE 4076 £203.80
SE11 6 Juxon Street,Kennington,London SE 2545 £127.25
SW1A 1 St James Street,London SW 473 £23.65
SW1A 2 Gt Scotland Yard/Whitehall,London SW 290 £14.50
SW1E 5 Victoria Street,London SW 213 £10.65
SW1H 0 Victoria Square,London SW 722 £36.10
SW1H 9 Westminster, London 36 £1.80
SW1P 1 Rochester Row,London SW 1609 £80.45
SW1P 2 Vincent Square,London SW 2194 £109.70
SW1P 3 Millbank North,London SW 687 £34.35
SW1P 4 Marsham Street,London SW 3525 £176.25
SW1V 1 Warwick Way,London SW 1223 £61.15
SW1V 2 Pimlico,London SW 2989 £149.45
SW1V 3 Dolphin Square,London SW 4119 £205.95
SW1V 4 St Georges Square,London SW 2395 £119.75
SW1W 0 Grosvenor Gardens,London SW 666 £33.30
SW1W 8 Ebury Bridge Road,London SW 3298 £164.90
SW1W 9 Eaton Square,London SW 1788 £89.40
SW1X 0 Pavilion Road,London SW 1290 £64.50
SW1X 7 Grosvenor Cr,London SW 774 £38.70
SW1X 8 Belgravia,London SW 1028 £51.40
SW1X 9 Sloane Street,London SW 1402 £70.10
SW1Y 4 St James/Haymarket,London SW 483 £24.15
SW1Y 5 Pallmall,London SW 167 £8.35
SW1Y 6 Bury Street,London SW 603 £30.15
SW3 1 Knightsbridge,London SW 1379 £68.95
SW3 2 Cadogan Street,London SW 1718 £85.90
W1B 2 Holles Street,London W 104 £5.20
W1B 3 Great Castle Street,London W 203 £10.15
W1B 4 Regent Street,London W 111 £5.55
W1B 5 Warwick Street,London W 121 £6.05
W1C 1 Marylebone Lane,London W 75 £3.75
W1D 1 Oxford Street,London W 88 £4.40
W1D 2 Oxford Street,London W 155 £7.75
W1D 3 Soho Square,London W 511 £25.55
W1D 4 Greek Street,London W 211 £10.55
W1D 5 Shaftesbury Avenue,London W 200 £10.00
W1D 7 Archer Street,London W 238 £11.90
W1F 0 Wardour Street,London W 1049 £52.45
W1F 7 Broadwick Street,London W 415 £20.75
W1F 8 Livonia Street,London W 364 £18.20
W1F 9 Golden Square,London W 220 £11.00
W1J 0 Piccadilly,London W 287 £14.35
W1J 5 Mayfair,London W 829 £41.45
W1J 7 Park Lane,London W 719 £35.95
W1J 8 Curzon Street,London W 349 £17.45
W1K 1 Park Lane,London W 247 £12.35
W1K 2 South Audley Street,London W 308 £15.40
W1K 3 Mount Street,London W 245 £12.25
W1K 4 Grosvenor Square,London W 134 £6.70
W1K 5 Brook Street,London W 446 £22.30
W1K 6 North Audley Street,London W 275 £13.75
W1K 7 Dunraven Street,London W 702 £35.10
W1S 1 St George Street,London W 586 £29.30
W1S 2 New Bond Street,London W 188 £9.40
W1S 3 Boyle Street,London W 255 £12.75
W1S 4 Old Bond Street,London W 367 £18.35
WC2E 7 Southampton Street,London WC 382 £19.10
WC2E 8 Maiden Lane,London WC 223 £11.15
WC2E 9 Long Acre,London WC 521 £26.05
WC2H 0 Charing Cross Road,London WC 490 £24.50
WC2H 7 Leicester Street,London WC 457 £22.85
WC2H 8 Denmark Street,London WC 527 £26.35
WC2H 9 West Street,London WC 1186 £59.30
WC2N 4 Chandos Place,London WC 450 £22.50
WC2N 5 Strand/Trafalgar Square,London WC 166 £8.30
WC2N 6 Adelphi,London WC 249 £12.45
WC2R 0 Savoy Street,London WC 170 £8.50
£0.00 Checkout
Order Details ×
Postcode Qty Price
Estimated Total £0.00
Checkout