W1G 9 - Harley Street,London W

Price per letterbox

£0.05

Max Letterboxes

Males
5361
Females
5963
Aged 0 to 15
2354
Aged 16 to 74
8588
Aged 75 and over
382
Single
4920
Married
2543
Same-Sex Partnership
36
Separated
347
Divorced
766
Widowed
358
One Person
1412
Married Couple
847
Cohabiting Couple
316
Lone Parent with Dependent Children
621
Lone Parent with Non-Dependent Children Only
271
Others
945
White
5539
Black
2983
Asian
1260
Arab
388
Mixed
705
Others
449
Christian
5630
Muslim
2313
Jewish
26
Hindu
102
Sikh
25
Buddhist
147
No Religion
2123
Religion Not Stated
905
Others
53
Limited a Lot (Daily Activities)
886
Limited a Little (Daily Activities)
847
Not Limited (Daily Activities)
9591
Limited a Lot (Age 16-64)
553
Limited a Little (Age 16-64)
571
Not Limited (Age 16-64)
6954
Very Good Health
5754
Good Health
3534
Fair Health
1314
Bad Health
519
Very Bad Health
203
Provides No Unpaid Care
10447
Provides 1-19 hrs Unpaid Care
500
Provides 20-49 hrs Unpaid Care
166
Provides 50+ hrs Unpaid Care
211
Part-time Employee
921
Full-time Employee
3345
Part-time Self-employed (w/ Employees)
50
Full-time Self-employed (w/ Employees)
128
Part-time Self-employed (w/o Employees)
244
Full-time Self-employed (w/o Employees)
415
Full-time Student
388
Unemployed
593
Retired
543
Student
682
Home Duties
463
Ill or Disabled
503
Other Inactivity Reasons
313
No Qualifications
1717
Basic Qualifications
920
Intermediate Qualifications
981
Advanced Qualifications
961
Higher Qualifications
3033
Apprenticeship
120
Others
1238

Postcodes within a 1 mile radius

Postcode Name Letterbox Price
NW1 1 St Pancras North,London NW 3184 £159.20
NW1 2 Somers Town,London NW 1616 £80.80
NW1 3 Euston Tower,Euston Road,London NW 2928 £146.40
NW1 4 Regent's Park,London NW 1637 £81.85
NW1 5 Gloucester Place,London NW 1306 £65.30
NW1 6 Lisson Grove,London NW 3169 £158.45
NW8 8 Frampton Street,London NW 4231 £211.55
SW1A 1 St James Street,London SW 473 £23.65
SW1Y 4 St James/Haymarket,London SW 483 £24.15
SW1Y 5 Pallmall,London SW 167 £8.35
SW1Y 6 Bury Street,London SW 603 £30.15
W1A 1 PO Boxes,London W 9 £0.45
W1B 1 Devonshire Street,London W 481 £24.05
W1B 2 Holles Street,London W 104 £5.20
W1B 3 Great Castle Street,London W 203 £10.15
W1B 4 Regent Street,London W 111 £5.55
W1B 5 Warwick Street,London W 121 £6.05
W1C 1 Marylebone Lane,London W 75 £3.75
W1D 1 Oxford Street,London W 88 £4.40
W1D 2 Oxford Street,London W 155 £7.75
W1D 3 Soho Square,London W 511 £25.55
W1D 4 Greek Street,London W 211 £10.55
W1D 5 Shaftesbury Avenue,London W 200 £10.00
W1D 7 Archer Street,London W 238 £11.90
W1F 0 Wardour Street,London W 1049 £52.45
W1F 7 Broadwick Street,London W 415 £20.75
W1F 8 Livonia Street,London W 364 £18.20
W1F 9 Golden Square,London W 220 £11.00
W1G 6 Marylebone High St,London W 455 £22.75
W1G 8 Marylebone,London W 767 £38.35
W1H 1 York Street,London W 521 £26.05
W1H 2 Seymour Place,London W 486 £24.30
W1H 4 Harcourt Street,London W 317 £15.85
W1H 5 George Street,London W 984 £49.20
W1H 6 Portman Square,London W 474 £23.70
W1H 7 Bryanston Square,London W 948 £47.40
W1J 0 Piccadilly,London W 287 £14.35
W1J 5 Mayfair,London W 829 £41.45
W1J 7 Park Lane,London W 719 £35.95
W1J 8 Curzon Street,London W 349 £17.45
W1K 1 Park Lane,London W 247 £12.35
W1K 2 South Audley Street,London W 308 £15.40
W1K 3 Mount Street,London W 245 £12.25
W1K 4 Grosvenor Square,London W 134 £6.70
W1K 5 Brook Street,London W 446 £22.30
W1K 6 North Audley Street,London W 275 £13.75
W1K 7 Dunraven Street,London W 702 £35.10
W1S 1 St George Street,London W 586 £29.30
W1S 2 New Bond Street,London W 188 £9.40
W1S 3 Boyle Street,London W 255 £12.75
W1S 4 Old Bond Street,London W 367 £18.35
W1T 1 Soho,London W 412 £20.60
W1T 2 Goodge Street,London W 728 £36.40
W1T 3 Wells Street,London W 264 £13.20
W1T 4 Cleveland Street,London W 251 £12.55
W1T 5 Warren Street, London W 375 £18.75
W1T 6 Fitzroy Square,London W 218 £10.90
W1T 7 Hanway St/Tottenham Court Rd,London W 205 £10.25
W1U 1 Wigmore Street,London W 388 £19.40
W1U 2 Marylebone Street,London W 216 £10.80
W1U 3 Robert Adam Street,London W 514 £25.70
W1U 4 George Street,Marylebone,London W 755 £37.75
W1U 5 Nottingham Place,London W 402 £20.10
W1U 6 Dorset Street,London W 1215 £60.75
W1W 5 Great Portland Street,London W 1154 £57.70
W1W 6 New Cavendish Street,London W 927 £46.35
W1W 7 Langham Street,London W 388 £19.40
W1W 8 Margaret Street,London W 285 £14.25
W2 1 Paddington,London W 3217 £160.85
W2 2 Edgware Road,London W 4455 £222.75
WC1A 1 Coptic Street,London WC 335 £16.75
WC1A 2 St Giles,London WC 427 £21.35
WC1B 3 Great Russell Street,London WC 510 £25.50
WC1B 5 Crown Buildings,London WC 466 £23.30
WC1E 6 Gower Street,London WC 515 £25.75
WC1E 7 Chenies Street,London WC 454 £22.70
WC1H 0 Gordon Square,London WC 887 £44.35
WC1H 9 Tavistock Square,London WC 1670 £83.50
WC1N 1 Bernard Street,London WC 1500 £75.00
WC1N 3 Boswell Street,London WC 1236 £61.80
WC1V 6 High Holborn,London WC 217 £10.85
WC2B 5 Martlett Ct/Newton Street,London WC 970 £48.50
WC2E 8 Maiden Lane,London WC 223 £11.15
WC2E 9 Long Acre,London WC 521 £26.05
WC2H 0 Charing Cross Road,London WC 490 £24.50
WC2H 7 Leicester Street,London WC 457 £22.85
WC2H 8 Denmark Street,London WC 527 £26.35
WC2H 9 West Street,London WC 1186 £59.30
WC2N 4 Chandos Place,London WC 450 £22.50
WC2N 5 Strand/Trafalgar Square,London WC 166 £8.30
£0.00 Checkout
Order Details ×
Postcode Qty Price
Estimated Total £0.00
Checkout