SW1P 3 - Millbank North,London SW

Price per letterbox

£0.05

Max Letterboxes

Males
5571
Females
5732
Aged 0 to 15
2827
Aged 16 to 74
8113
Aged 75 and over
363
Single
3379
Married
4228
Same-Sex Partnership
68
Separated
127
Divorced
416
Widowed
258
One Person
962
Married Couple
1834
Cohabiting Couple
460
Lone Parent with Dependent Children
112
Lone Parent with Non-Dependent Children Only
114
Others
636
White
9903
Black
427
Asian
444
Arab
25
Mixed
439
Others
65
Christian
6719
Muslim
207
Jewish
81
Hindu
117
Sikh
11
Buddhist
47
No Religion
3233
Religion Not Stated
871
Others
17
Limited a Lot (Daily Activities)
331
Limited a Little (Daily Activities)
483
Not Limited (Daily Activities)
10489
Limited a Lot (Age 16-64)
142
Limited a Little (Age 16-64)
256
Not Limited (Age 16-64)
7288
Very Good Health
7683
Good Health
2744
Fair Health
641
Bad Health
169
Very Bad Health
66
Provides No Unpaid Care
10683
Provides 1-19 hrs Unpaid Care
462
Provides 20-49 hrs Unpaid Care
64
Provides 50+ hrs Unpaid Care
94
Part-time Employee
566
Full-time Employee
4378
Part-time Self-employed (w/ Employees)
33
Full-time Self-employed (w/ Employees)
344
Part-time Self-employed (w/o Employees)
384
Full-time Self-employed (w/o Employees)
585
Full-time Student
98
Unemployed
162
Retired
468
Student
276
Home Duties
552
Ill or Disabled
120
Other Inactivity Reasons
147
No Qualifications
519
Basic Qualifications
335
Intermediate Qualifications
528
Advanced Qualifications
678
Higher Qualifications
5827
Apprenticeship
72
Others
517

Postcodes within a 1 mile radius

Postcode Name Letterbox Price
SE1 0 Chancel Street,London SE 3140 £157.00
SE1 6 Harpur Road,London SE 3312 £165.60
SE1 7 Frazier Street,London SE 4426 £221.30
SE1 8 Blackfriars,London SE 2280 £114.00
SE11 4 Kennington Pk Rd,Kennington,London SE 4014 £200.70
SE11 5 Vauxhall,London SE 4076 £203.80
SE11 6 Juxon Street,Kennington,London SE 2545 £127.25
SW1A 1 St James Street,London SW 473 £23.65
SW1A 2 Gt Scotland Yard/Whitehall,London SW 290 £14.50
SW1E 5 Victoria Street,London SW 213 £10.65
SW1E 6 Kingsgate Parade,London SW 518 £25.90
SW1H 0 Victoria Square,London SW 722 £36.10
SW1H 9 Westminster, London 36 £1.80
SW1P 1 Rochester Row,London SW 1609 £80.45
SW1P 2 Vincent Square,London SW 2194 £109.70
SW1P 4 Marsham Street,London SW 3525 £176.25
SW1V 1 Warwick Way,London SW 1223 £61.15
SW1V 2 Pimlico,London SW 2989 £149.45
SW1V 3 Dolphin Square,London SW 4119 £205.95
SW1V 4 St Georges Square,London SW 2395 £119.75
SW1W 0 Grosvenor Gardens,London SW 666 £33.30
SW1W 8 Ebury Bridge Road,London SW 3298 £164.90
SW1W 9 Eaton Square,London SW 1788 £89.40
SW1Y 4 St James/Haymarket,London SW 483 £24.15
SW1Y 5 Pallmall,London SW 167 £8.35
SW1Y 6 Bury Street,London SW 603 £30.15
SW8 1 Kennington,Battersea,London SW 4384 £219.20
SW8 5 Nine Elms,London SW 924 £46.20
SW95 9 Nine Elms Lane,London SW 55 £2.75
W1B 4 Regent Street,London W 111 £5.55
W1B 5 Warwick Street,London W 121 £6.05
W1D 4 Greek Street,London W 211 £10.55
W1D 5 Shaftesbury Avenue,London W 200 £10.00
W1D 7 Archer Street,London W 238 £11.90
W1F 0 Wardour Street,London W 1049 £52.45
W1F 9 Golden Square,London W 220 £11.00
W1J 0 Piccadilly,London W 287 £14.35
W1J 7 Park Lane,London W 719 £35.95
W1J 8 Curzon Street,London W 349 £17.45
W1S 3 Boyle Street,London W 255 £12.75
W1S 4 Old Bond Street,London W 367 £18.35
WC2B 4 Wild Street,London WC 427 £21.35
WC2E 7 Southampton Street,London WC 382 £19.10
WC2E 8 Maiden Lane,London WC 223 £11.15
WC2E 9 Long Acre,London WC 521 £26.05
WC2H 0 Charing Cross Road,London WC 490 £24.50
WC2H 7 Leicester Street,London WC 457 £22.85
WC2H 9 West Street,London WC 1186 £59.30
WC2N 4 Chandos Place,London WC 450 £22.50
WC2N 5 Strand/Trafalgar Square,London WC 166 £8.30
WC2N 6 Adelphi,London WC 249 £12.45
WC2R 0 Savoy Street,London WC 170 £8.50
WC2R 1 Strand, London WC 238 £11.90
£0.00 Checkout
Order Details ×
Postcode Qty Price
Estimated Total £0.00
Checkout