W2 2 - Edgware Road,London W

Price per letterbox

£0.05

Max Letterboxes

Males
3173
Females
2751
Aged 0 to 15
873
Aged 16 to 74
4737
Aged 75 and over
314
Single
2254
Married
1954
Same-Sex Partnership
46
Separated
223
Divorced
388
Widowed
186
One Person
1443
Married Couple
667
Cohabiting Couple
168
Lone Parent with Dependent Children
110
Lone Parent with Non-Dependent Children Only
79
Others
397
White
3294
Black
169
Asian
870
Arab
1012
Mixed
288
Others
291
Christian
2146
Muslim
1641
Jewish
285
Hindu
164
Sikh
20
Buddhist
82
No Religion
945
Religion Not Stated
593
Others
48
Limited a Lot (Daily Activities)
349
Limited a Little (Daily Activities)
397
Not Limited (Daily Activities)
5178
Limited a Lot (Age 16-64)
211
Limited a Little (Age 16-64)
244
Not Limited (Age 16-64)
3836
Very Good Health
3314
Good Health
1799
Fair Health
497
Bad Health
220
Very Bad Health
94
Provides No Unpaid Care
5512
Provides 1-19 hrs Unpaid Care
245
Provides 20-49 hrs Unpaid Care
61
Provides 50+ hrs Unpaid Care
106
Part-time Employee
337
Full-time Employee
1760
Part-time Self-employed (w/ Employees)
44
Full-time Self-employed (w/ Employees)
208
Part-time Self-employed (w/o Employees)
177
Full-time Self-employed (w/o Employees)
310
Full-time Student
72
Unemployed
172
Retired
328
Student
488
Home Duties
336
Ill or Disabled
234
Other Inactivity Reasons
271
No Qualifications
612
Basic Qualifications
244
Intermediate Qualifications
305
Advanced Qualifications
386
Higher Qualifications
2732
Apprenticeship
32
Others
740

Postcodes within a 1 mile radius

Postcode Name Letterbox Price
NW1 5 Gloucester Place,London NW 1306 £65.30
NW1 6 Lisson Grove,London NW 3169 £158.45
NW8 8 Frampton Street,London NW 4231 £211.55
SW1X 7 Grosvenor Cr,London SW 774 £38.70
SW1X 8 Belgravia,London SW 1028 £51.40
SW1X 9 Sloane Street,London SW 1402 £70.10
SW3 1 Knightsbridge,London SW 1379 £68.95
SW7 1 Cheval Place,London SW 1533 £76.65
SW7 5 Gore Street,London SW 1173 £58.65
W1B 1 Devonshire Street,London W 481 £24.05
W1B 2 Holles Street,London W 104 £5.20
W1B 3 Great Castle Street,London W 203 £10.15
W1B 4 Regent Street,London W 111 £5.55
W1C 1 Marylebone Lane,London W 75 £3.75
W1F 7 Broadwick Street,London W 415 £20.75
W1G 6 Marylebone High St,London W 455 £22.75
W1G 8 Marylebone,London W 767 £38.35
W1G 9 Harley Street,London W 733 £36.65
W1H 1 York Street,London W 521 £26.05
W1H 2 Seymour Place,London W 486 £24.30
W1H 4 Harcourt Street,London W 317 £15.85
W1H 5 George Street,London W 984 £49.20
W1H 6 Portman Square,London W 474 £23.70
W1H 7 Bryanston Square,London W 948 £47.40
W1J 5 Mayfair,London W 829 £41.45
W1J 7 Park Lane,London W 719 £35.95
W1J 8 Curzon Street,London W 349 £17.45
W1K 1 Park Lane,London W 247 £12.35
W1K 2 South Audley Street,London W 308 £15.40
W1K 3 Mount Street,London W 245 £12.25
W1K 4 Grosvenor Square,London W 134 £6.70
W1K 5 Brook Street,London W 446 £22.30
W1K 6 North Audley Street,London W 275 £13.75
W1K 7 Dunraven Street,London W 702 £35.10
W1S 1 St George Street,London W 586 £29.30
W1S 2 New Bond Street,London W 188 £9.40
W1S 3 Boyle Street,London W 255 £12.75
W1S 4 Old Bond Street,London W 367 £18.35
W1U 1 Wigmore Street,London W 388 £19.40
W1U 2 Marylebone Street,London W 216 £10.80
W1U 3 Robert Adam Street,London W 514 £25.70
W1U 4 George Street,Marylebone,London W 755 £37.75
W1U 5 Nottingham Place,London W 402 £20.10
W1U 6 Dorset Street,London W 1215 £60.75
W1W 5 Great Portland Street,London W 1154 £57.70
W1W 6 New Cavendish Street,London W 927 £46.35
W1W 7 Langham Street,London W 388 £19.40
W2 1 Paddington,London W 3217 £160.85
W2 3 Lancaster Gate,London W 2844 £142.20
W2 4 Bayswater,London W 2624 £131.20
W2 5 Alfred Road,London W 4935 £246.75
W2 6 Porchester Square,London W 2082 £104.10
W8 4 Brunswick Gardens,London W 1856 £92.80
W9 2 Westbourne Green,London W 3091 £154.55
£0.00 Checkout
Order Details ×
Postcode Qty Price
Estimated Total £0.00
Checkout