EC3R 8 - Botolph Lane, London

Price per letterbox

£0.05

Max Letterboxes

Males
149
Females
78
Aged 0 to 15
8
Aged 16 to 74
219
Aged 75 and over
0
Single
122
Married
80
Same-Sex Partnership
4
Separated
4
Divorced
9
Widowed
0
One Person
89
Married Couple
27
Cohabiting Couple
11
Lone Parent with Dependent Children
0
Lone Parent with Non-Dependent Children Only
1
Others
22
White
173
Black
2
Asian
36
Arab
2
Mixed
8
Others
6
Christian
106
Muslim
8
Jewish
1
Hindu
6
Sikh
1
Buddhist
2
No Religion
81
Religion Not Stated
21
Others
1
Limited a Lot (Daily Activities)
1
Limited a Little (Daily Activities)
4
Not Limited (Daily Activities)
222
Limited a Lot (Age 16-64)
0
Limited a Little (Age 16-64)
4
Not Limited (Age 16-64)
211
Very Good Health
152
Good Health
65
Fair Health
9
Bad Health
1
Very Bad Health
0
Provides No Unpaid Care
215
Provides 1-19 hrs Unpaid Care
11
Provides 20-49 hrs Unpaid Care
1
Provides 50+ hrs Unpaid Care
0
Part-time Employee
8
Full-time Employee
157
Part-time Self-employed (w/ Employees)
0
Full-time Self-employed (w/ Employees)
11
Part-time Self-employed (w/o Employees)
2
Full-time Self-employed (w/o Employees)
9
Full-time Student
3
Unemployed
7
Retired
4
Student
9
Home Duties
2
Ill or Disabled
0
Other Inactivity Reasons
7
No Qualifications
2
Basic Qualifications
4
Intermediate Qualifications
11
Advanced Qualifications
12
Higher Qualifications
169
Apprenticeship
0
Others
21

Postcodes within a 1 mile radius

Postcode Name Letterbox Price
E1 1 Stepney,London E 5175 £258.75
E1 2 Ashfield Grove,London E 2994 £149.70
E1 6 Brick Lane,London E 2925 £146.25
E1 7 Whitechapel,London E 1234 £61.70
E1 8 Braham St,London E 2482 £124.10
E1W 1 Wapping West,London E 2082 £104.10
E1W 2 Wapping Central,London E 2168 £108.40
E98 1 Virginia Street,London E 65 £3.25
EC1A 4 St. Martins le Grand,London 76 £3.80
EC1A 7 Bartholomew Close, London 605 £30.25
EC1A 9 West Smithfield, London 440 £22.00
EC1M 5 Britton Street, London 827 £41.35
EC1M 6 Charterhouse Square, London 406 £20.30
EC1N 8 Hatton Garden, London 1297 £64.85
EC1V 3 Lever Street, London 1590 £79.50
EC1V 9 Old Street, London 1176 £58.80
EC1Y 0 Golden Lane Estate, London 506 £25.30
EC1Y 8 Whitecross Street, London 1586 £79.30
EC2A 1 Finsbury Square, London 198 £9.90
EC2A 2 Worship Street, London 535 £26.75
EC2A 3 Curtain Road, London 936 £46.80
EC2A 4 Tabernacle Street, London 1118 £55.90
EC2M 1 Charterhouse Square, London 252 £12.60
EC2M 4 Bishopgate North, London 554 £27.70
EC2R 7 Copthall Avenue, London 310 £15.50
EC2V 5 Basinghall Street, London 253 £12.65
EC2V 6 Cheapside,London 298 £14.90
EC2Y 5 Fore Street, London 264 £13.20
EC2Y 8 Barbican, London 2591 £129.55
EC2Y 9 Ropemaker Street,London 74 £3.70
EC3A 5 Creechurch Lane, London 185 £9.25
EC3A 6 St Helen's Place, London 126 £6.30
EC3M 6 Fenchurch Street London 304 £15.20
EC3M 7 Lime Street, London 303 £15.15
EC3N 1 Minories, London 277 £13.85
EC3N 2 Pepys Street, London 377 £18.85
EC3N 4 Tower Hill, London 260 £13.00
EC3V 0 Gracechurch Street, London 189 £9.45
EC3V 3 Cornhill, London 207 £10.35
EC4A 1 Fetter Lane, London 384 £19.20
EC4A 2 Cheshire Ct, London 276 £13.80
EC4A 3 Bolt Ct, London 273 £13.65
EC4M 7 Ludgate Hill, London 431 £21.55
EC4M 9 Bow Lane, London 251 £12.55
EC4R 0 Laurence Pountney Hill, London 408 £20.40
EC4R 2 Dowgate Hill, London 201 £10.05
EC4V 3 High Timber Street, London 402 £20.10
EC4V 5 Addle Hill, London 203 £10.15
EC4Y 0 Temple Avenue, London 464 £23.20
EC4Y 7 Temple Drive, London 244 £12.20
SE1 0 Chancel Street,London SE 3140 £157.00
SE1 1 High Street,London SE 2345 £117.25
SE1 2 Tooley Street,London SE 4724 £236.20
SE1 3 Bermondsey,London SE 5437 £271.85
SE1 4 Falmouth Road,London SE 5486 £274.30
SE1 6 Harpur Road,London SE 3312 £165.60
SE1 9 Hatfields,London SE 2412 £120.60
SE1P 4 PO Boxes,London SE1P 4 2 £0.10
SE16 4 George Row,Rotherhithe,London SE 4406 £220.30
SE17 1 Walworth,London SE 4258 £212.90
WC2A 1 Chancery Lane,London WC 239 £11.95
£0.00 Checkout
Order Details ×
Postcode Qty Price
Estimated Total £0.00
Checkout