EC2A 3 - Curtain Road, London

Price per letterbox

£0.05

Max Letterboxes

Males
302
Females
181
Aged 0 to 15
9
Aged 16 to 74
472
Aged 75 and over
2
Single
396
Married
49
Same-Sex Partnership
9
Separated
7
Divorced
11
Widowed
2
One Person
136
Married Couple
21
Cohabiting Couple
50
Lone Parent with Dependent Children
5
Lone Parent with Non-Dependent Children Only
1
Others
77
White
375
Black
12
Asian
39
Arab
4
Mixed
37
Others
16
Christian
171
Muslim
10
Jewish
16
Hindu
1
Sikh
0
Buddhist
9
No Religion
238
Religion Not Stated
34
Others
4
Limited a Lot (Daily Activities)
6
Limited a Little (Daily Activities)
4
Not Limited (Daily Activities)
473
Limited a Lot (Age 16-64)
5
Limited a Little (Age 16-64)
4
Not Limited (Age 16-64)
461
Very Good Health
331
Good Health
133
Fair Health
14
Bad Health
3
Very Bad Health
2
Provides No Unpaid Care
478
Provides 1-19 hrs Unpaid Care
5
Provides 20-49 hrs Unpaid Care
0
Provides 50+ hrs Unpaid Care
0
Part-time Employee
14
Full-time Employee
285
Part-time Self-employed (w/ Employees)
1
Full-time Self-employed (w/ Employees)
18
Part-time Self-employed (w/o Employees)
13
Full-time Self-employed (w/o Employees)
59
Full-time Student
12
Unemployed
18
Retired
0
Student
43
Home Duties
1
Ill or Disabled
3
Other Inactivity Reasons
5
No Qualifications
11
Basic Qualifications
10
Intermediate Qualifications
26
Advanced Qualifications
23
Higher Qualifications
347
Apprenticeship
1
Others
56

Postcodes within a 1 mile radius

Postcode Name Letterbox Price
E1 1 Stepney,London E 5175 £258.75
E1 5 Barnsley Street,London E 4471 £223.55
E1 6 Brick Lane,London E 2925 £146.25
E1 7 Whitechapel,London E 1234 £61.70
E1 8 Braham St,London E 2482 £124.10
E2 0 Braintree St,Bethnal Green,London 5307 £265.35
E2 6 Bethnal Green Central,London E 5094 £254.70
E2 7 Diss Street,Bethnal Green,London E 4735 £236.75
E2 8 Hoxton,London E 4100 £205.00
E2 9 Bonner Road,Bethnal Green,London E 3171 £158.55
E8 4 Pownall Road,Hackney,London E 4594 £229.70
EC1A 4 St. Martins le Grand,London 76 £3.80
EC1A 7 Bartholomew Close, London 605 £30.25
EC1A 9 West Smithfield, London 440 £22.00
EC1M 5 Britton Street, London 827 £41.35
EC1M 6 Charterhouse Square, London 406 £20.30
EC1N 8 Hatton Garden, London 1297 £64.85
EC1R 0 Finsbury Estate, Clerkenwell, London 666 £33.30
EC1R 3 Farringdon Lane, London 522 £26.10
EC1V 0 Tompion Street, London 1480 £74.00
EC1V 1 Oakley Cr, London 988 £49.40
EC1V 2 City Road, London 477 £23.85
EC1V 3 Lever Street, London 1590 £79.50
EC1V 4 Goose Yard, London 1037 £51.85
EC1V 7 Goswell Road, London 1650 £82.50
EC1V 8 Central Street, London 1045 £52.25
EC1V 9 Old Street, London 1176 £58.80
EC1Y 0 Golden Lane Estate, London 506 £25.30
EC1Y 8 Whitecross Street, London 1586 £79.30
EC2A 1 Finsbury Square, London 198 £9.90
EC2A 2 Worship Street, London 535 £26.75
EC2A 4 Tabernacle Street, London 1118 £55.90
EC2M 1 Charterhouse Square, London 252 £12.60
EC2M 4 Bishopgate North, London 554 £27.70
EC2R 7 Copthall Avenue, London 310 £15.50
EC2V 5 Basinghall Street, London 253 £12.65
EC2V 6 Cheapside,London 298 £14.90
EC2Y 5 Fore Street, London 264 £13.20
EC2Y 8 Barbican, London 2591 £129.55
EC2Y 9 Ropemaker Street,London 74 £3.70
EC3A 5 Creechurch Lane, London 185 £9.25
EC3A 6 St Helen's Place, London 126 £6.30
EC3M 6 Fenchurch Street London 304 £15.20
EC3M 7 Lime Street, London 303 £15.15
EC3N 1 Minories, London 277 £13.85
EC3N 2 Pepys Street, London 377 £18.85
EC3N 4 Tower Hill, London 260 £13.00
EC3R 8 Botolph Lane, London 329 £16.45
EC3V 0 Gracechurch Street, London 189 £9.45
EC3V 3 Cornhill, London 207 £10.35
EC4M 7 Ludgate Hill, London 431 £21.55
EC4M 9 Bow Lane, London 251 £12.55
EC4R 0 Laurence Pountney Hill, London 408 £20.40
EC4R 2 Dowgate Hill, London 201 £10.05
EC4V 5 Addle Hill, London 203 £10.15
N1 3 Canonbury,London N 3804 £190.20
N1 5 Whitmore Road,London N 5001 £250.05
N1 6 Hoyton Square,London N 4352 £217.60
N1 7 Killick Street,London N 6193 £309.65
N1 8 Pentonville,London N 4255 £212.75
£0.00 Checkout
Order Details ×
Postcode Qty Price
Estimated Total £0.00
Checkout