SE1 1 - High Street,London SE

Price per letterbox

£0.05

Max Letterboxes

Males
2142
Females
2132
Aged 0 to 15
442
Aged 16 to 74
3722
Aged 75 and over
110
Single
2548
Married
797
Same-Sex Partnership
43
Separated
94
Divorced
245
Widowed
105
One Person
664
Married Couple
312
Cohabiting Couple
244
Lone Parent with Dependent Children
106
Lone Parent with Non-Dependent Children Only
43
Others
493
White
2700
Black
632
Asian
618
Arab
48
Mixed
206
Others
70
Christian
2035
Muslim
370
Jewish
19
Hindu
110
Sikh
18
Buddhist
36
No Religion
1353
Religion Not Stated
312
Others
21
Limited a Lot (Daily Activities)
196
Limited a Little (Daily Activities)
264
Not Limited (Daily Activities)
3814
Limited a Lot (Age 16-64)
107
Limited a Little (Age 16-64)
189
Not Limited (Age 16-64)
3270
Very Good Health
2463
Good Health
1250
Fair Health
406
Bad Health
117
Very Bad Health
38
Provides No Unpaid Care
4018
Provides 1-19 hrs Unpaid Care
160
Provides 20-49 hrs Unpaid Care
41
Provides 50+ hrs Unpaid Care
55
Part-time Employee
240
Full-time Employee
1881
Part-time Self-employed (w/ Employees)
6
Full-time Self-employed (w/ Employees)
54
Part-time Self-employed (w/o Employees)
66
Full-time Self-employed (w/o Employees)
189
Full-time Student
222
Unemployed
153
Retired
150
Student
516
Home Duties
82
Ill or Disabled
101
Other Inactivity Reasons
62
No Qualifications
432
Basic Qualifications
233
Intermediate Qualifications
296
Advanced Qualifications
485
Higher Qualifications
2114
Apprenticeship
23
Others
249

Postcodes within a 1 mile radius

Postcode Name Letterbox Price
E1W 1 Wapping West,London E 2082 £104.10
EC1A 4 St. Martins le Grand,London 76 £3.80
EC1A 7 Bartholomew Close, London 605 £30.25
EC1A 9 West Smithfield, London 440 £22.00
EC2M 1 Charterhouse Square, London 252 £12.60
EC2R 7 Copthall Avenue, London 310 £15.50
EC2V 5 Basinghall Street, London 253 £12.65
EC2V 6 Cheapside,London 298 £14.90
EC2Y 5 Fore Street, London 264 £13.20
EC2Y 9 Ropemaker Street,London 74 £3.70
EC3A 5 Creechurch Lane, London 185 £9.25
EC3A 6 St Helen's Place, London 126 £6.30
EC3M 6 Fenchurch Street London 304 £15.20
EC3M 7 Lime Street, London 303 £15.15
EC3N 1 Minories, London 277 £13.85
EC3N 2 Pepys Street, London 377 £18.85
EC3N 4 Tower Hill, London 260 £13.00
EC3R 8 Botolph Lane, London 329 £16.45
EC3V 0 Gracechurch Street, London 189 £9.45
EC3V 3 Cornhill, London 207 £10.35
EC4A 1 Fetter Lane, London 384 £19.20
EC4A 2 Cheshire Ct, London 276 £13.80
EC4A 3 Bolt Ct, London 273 £13.65
EC4M 7 Ludgate Hill, London 431 £21.55
EC4M 9 Bow Lane, London 251 £12.55
EC4R 0 Laurence Pountney Hill, London 408 £20.40
EC4R 2 Dowgate Hill, London 201 £10.05
EC4V 3 High Timber Street, London 402 £20.10
EC4V 5 Addle Hill, London 203 £10.15
EC4Y 0 Temple Avenue, London 464 £23.20
EC4Y 7 Temple Drive, London 244 £12.20
SE1 0 Chancel Street,London SE 3140 £157.00
SE1 2 Tooley Street,London SE 4724 £236.20
SE1 3 Bermondsey,London SE 5437 £271.85
SE1 4 Falmouth Road,London SE 5486 £274.30
SE1 5 Avondale Square,London SE 4942 £247.10
SE1 6 Harpur Road,London SE 3312 £165.60
SE1 7 Frazier Street,London SE 4426 £221.30
SE1 8 Blackfriars,London SE 2280 £114.00
SE1 9 Hatfields,London SE 2412 £120.60
SE1P 4 PO Boxes,London SE1P 4 2 £0.10
SE11 4 Kennington Pk Rd,Kennington,London SE 4014 £200.70
SE11 6 Juxon Street,Kennington,London SE 2545 £127.25
SE17 1 Walworth,London SE 4258 £212.90
SE17 2 Alvey Street,Walworth,London SE 4967 £248.35
SE17 3 Brandon Estate,Walworth,London SE 5931 £296.55
WC2A 1 Chancery Lane,London WC 239 £11.95
WC2A 2 Portugal Street,London WC 158 £7.90
WC2R 0 Savoy Street,London WC 170 £8.50
WC2R 1 Strand, London WC 238 £11.90
£0.00 Checkout
Order Details ×
Postcode Qty Price
Estimated Total £0.00
Checkout