N1 1 - Caledonian Road,London N
Price per letterbox
£0.05
Max Letterboxes
Age and Gender Composition
| Males | |
| Females | |
| Aged 0 to 15 | |
| Aged 16 to 74 | |
| Aged 75 and over | 
Relationship Status (Aged 16+)
| Single | |
| Married | |
| Same-Sex Partnership | |
| Separated | |
| Divorced | |
| Widowed | 
Household Composition
| One Person | |
| Married Couple | |
| Cohabiting Couple | |
| Lone Parent with Dependent Children | |
| Lone Parent with Non-Dependent Children Only | |
| Others | 
Largest Ethnic Groups
| White | |
| Black | |
| Asian | |
| Arab | |
| Mixed | |
| Others | 
Religious Affiliation
| Christian | |
| Muslim | |
| Jewish | |
| Hindu | |
| Sikh | |
| Buddhist | |
| No Religion | |
| Religion Not Stated | |
| Others | 
Health and Care
| Limited a Lot (Daily Activities) | |
| Limited a Little (Daily Activities) | |
| Not Limited (Daily Activities) | |
| Limited a Lot (Age 16-64) | |
| Limited a Little (Age 16-64) | |
| Not Limited (Age 16-64) | |
| Very Good Health | |
| Good Health | |
| Fair Health | |
| Bad Health | |
| Very Bad Health | |
| Provides No Unpaid Care | |
| Provides 1-19 hrs Unpaid Care | |
| Provides 20-49 hrs Unpaid Care | |
| Provides 50+ hrs Unpaid Care | 
Employment & Inactivity Overview
| Part-time Employee | |
| Full-time Employee | |
| Part-time Self-employed (w/ Employees) | |
| Full-time Self-employed (w/ Employees) | |
| Part-time Self-employed (w/o Employees) | |
| Full-time Self-employed (w/o Employees) | |
| Full-time Student | |
| Unemployed | |
| Retired | |
| Student | |
| Home Duties | |
| Ill or Disabled | |
| Other Inactivity Reasons | 
Education Attainment Overview
| No Qualifications | |
| Basic Qualifications | |
| Intermediate Qualifications | |
| Advanced Qualifications | |
| Higher Qualifications | |
| Apprenticeship | |
| Others | 
Postcodes within a 1 mile radius
| Postcode | Name | Letterbox | Price | |
|---|---|---|---|---|
| EC1A 1 | Royal Mail Offices/Others,London EC | 4 | £0.20 | |
| EC1R 0 | Finsbury Estate, Clerkenwell, London | 666 | £33.30 | |
| EC1R 1 | Amwell Street, London | 1020 | £51.00 | |
| EC1R 3 | Farringdon Lane, London | 522 | £26.10 | |
| EC1R 4 | Rosebery Avenue, London | 990 | £49.50 | |
| EC1V 0 | Tompion Street, London | 1480 | £74.00 | |
| EC1V 1 | Oakley Cr, London | 988 | £49.40 | |
| EC1V 2 | City Road, London | 477 | £23.85 | |
| EC1V 3 | Lever Street, London | 1590 | £79.50 | |
| EC1V 4 | Goose Yard, London | 1037 | £51.85 | |
| EC1V 7 | Goswell Road, London | 1650 | £82.50 | |
| EC1V 8 | Central Street, London | 1045 | £52.25 | |
| N1 0 | Upper Street/Shoreditch,London N | 5307 | £265.35 | |
| N1 2 | Islington,London N | 4911 | £245.55 | |
| N1 3 | Canonbury,London N | 3804 | £190.20 | |
| N1 5 | Whitmore Road,London N | 5001 | £250.05 | |
| N1 7 | Killick Street,London N | 6193 | £309.65 | |
| N1 8 | Pentonville,London N | 4255 | £212.75 | |
| N1 9 | Pentonville Road,London N | 3185 | £159.25 | |
| N1C 4 | Cedar Way,London N | 1425 | £71.25 | |
| N5 1 | Highbury,London N | 5043 | £252.15 | |
| N5 2 | Aberdeen Road,London N | 5091 | £254.55 | |
| N7 6 | Axminster Road,London N | 2012 | £100.60 | |
| N7 8 | Barnsbury,London N | 5185 | £259.25 | |
| N7 9 | Lower Holloway,London N | 5088 | £254.40 | |
| NW1 0 | Camden High Street (Evens),London NW | 3470 | £173.50 | |
| NW1 1 | St Pancras North,London NW | 3184 | £159.20 | |
| NW1 9 | Camden Town,London NW | 4249 | £212.45 | |
| WC1H 8 | Whedbourne Street,London WC | 1248 | £62.40 | |
| WC1H 9 | Tavistock Square,London WC | 1670 | £83.50 | |
| WC1N 2 | John Street,London WC | 590 | £29.50 | |
| WC1X 0 | Coley Street,London WC | 1150 | £57.50 | |
| WC1X 8 | St Pancras South,London WC | 824 | £41.20 | |
| WC1X 9 | Cruikshank Street,London WC | 1614 | £80.70 | 
