L5 Liverpool
7,330 Letterbox
                                Prices displayed on the website are for reference purposes only and do not constitute a quotation!
                            
                            | Postcode | Name | Letterbox | Price | |
|---|---|---|---|---|
| L5 0 | Everton,Liverpool | 2055 | £102.75 | |
| L5 1 | N/A | 0 | £0.00 | |
| L5 2 | Athol Street,Liverpool | 500 | £25.00 | |
| L5 3 | The Braddocks,Liverpool | 643 | £32.15 | |
| L5 4 | Breckfield Road North,Liverpool | 730 | £36.50 | |
| L5 5 | N/A | 0 | £0.00 | |
| L5 6 | Boycott Street,Everton,Liverpool | 950 | £47.50 | |
| L5 7 | Commercial Road,Liverpool | 836 | £41.80 | |
| L5 8 | Scotland Road,Liverpool | 673 | £33.65 | |
| L5 9 | Boundary Street,Liverpool | 943 | £47.15 | 
